Place of Origin: | China |
Brand Name: | RJ |
Certification: | CE/KC/MSDS/UN38.3/ROHS/IEC62133 |
Model Number: | RJ-LiFePO4-12V |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | USD1-10000.00 / PCS (FOB Shenzhen) |
Packaging Details: | Wooden box & Carton Package |
Delivery Time: | 7 days |
Payment Terms: | T/T |
Supply Ability: | 100000 Piece/Pieces per Month |
MATERIAL: | LiFePO4 | VOLTAGE: | 12V |
---|---|---|---|
CAPACITY: | 10Ah-1000Ah | WEIGHT: | 1Kg-125Kg |
LIFE CYCLES: | >6000times(100%DOD) | LIFESPAN: | >20years |
LiFePO4 12V Lithium Battery Rechargeable For Solar Energy RV
Camper Marine Yachts
Voltage(V) | Capacity(AH) | Size | Weight | With BMS | Bluetooth/RS485/232 | Warranty | Life Cycles |
12 | 6 | 150mm*95mm*65mm | 1.2KG | Yes | Optional | 5 years | >6000 times |
12 | 8 | 150mm* 95mm* 65mm | 1.3KG | Yes | Optional | 5 years | >6000 times |
12 | 10 | 150mm*95mm*65mm | 2KG | Yes | Optional | 5 years | >6000 times |
12 | 12 | 150mm*95mm*65mm | 2.4KG | Yes | Optional | 5 years | >6000 times |
12 | 14 | 152mm*100mm*95mm | 2.8KG | Yes | Optional | 5 years | >6000 times |
12 | 15 | 181mm*77mm*175mm | 3KG | Yes | Optional | 5 years | >6000 times |
12 | 18 | 181mm*77mm*175mm | 3KG | Yes | Optional | 5 years | >6000 times |
12 | 20 | 181mm*77mm*175mm | 4KG | Yes | Optional | 5 years | >6000 times |
12 | 24 | 181mm*77mm*175mm | 4KG | Yes | Optional | 5 years | >6000 times |
12 | 30 | 223mm*106mm*175mm | 6.2KG | Yes | Optional | 5 years | >6000 times |
12 | 36 | 223mm*106mm*175mm | 8.5KG | Yes | Optional | 5 years | >6000 times |
12 | 40 | 195mm*165mm*175mm | 9KG | Yes | Optional | 5 years | >6000 times |
12 | 50 | 195MM*165MM*175MM | 9.5KG | Yes | Optional | 5 years | >6000 times |
12 | 60 | 240mm*160mm*120mm | 10KG | Yes | Optional | 5 years | >6000 times |
12 | 65 | 240MM*160MM*120MM | 12KG | Yes | Optional | 5 years | >6000 times |
12 | 70 | 240mm*158mm*190mm | 12KG | Yes | Optional | 5 years | >6000 times |
12 | 80 | 320mm*240mm*110mm | 15KG | Yes | Optional | 5 years | >6000 times |
12 | 85 | 330mm*175mm*220mm | 16KG | Yes | Optional | 5 years | >6000 times |
12 | 100 | 330mm*175mm*220mm | 19KG | Yes | Optional | 5 years | >6000 times |
12 | 120 | 330mm*175mm*220mm | 20KG | Yes | Optional | 5 years | >6000 times |
12 | 130 | 330mm*175mm*220mm | 22KG | Yes | Optional | 5 years | >6000 times |
12 | 150 | 330mm*175mm*220mm | 25KG | Yes | Optional | 5 years | >6000 times |
12 | 200 | 485mm*175mm*240mm | 32KG | Yes | Optional | 5 years | >6000 times |
12 | 250 | 525mm*240mm*215mm | 44KG | Yes | Optional | 5 years | >6000 times |
12 | 300 | 485mm*175mm*240mm | 45KG | Yes | Optional | 5 years | >6000 times |
12 | 400 | 525mm*275mm*220mm | 55KG | Yes | Optional | 5 years | >6000 times |
12 | 600 | 800mm*500mm*160mm | 78KG | Yes | Optional | 5 years | >6000 times |
12 | 1000 | 800mm*500mm*350mm | 125KG | Yes | Optional | 5 years | >6000 times |
Note Any Capacity Any Size and Weight Can be Customized OEM/ODM Available, MOQ 1pcs |
Contact Person: Mr. Carl
Tel: +8613430203848