Place of Origin: | China |
Brand Name: | RJ |
Certification: | CE/KC/MSDS/UN38.3/ROHS/IEC62133 |
Model Number: | lifepo battery |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | USD1-10000.00 / PCS (FOB Shenzhen) |
Packaging Details: | Wooden box & Carton Package |
Delivery Time: | 7 days |
Payment Terms: | T/T |
Supply Ability: | 100000 Piece/Pieces per Month |
MATERIAL: | Lifepo Battery | VOLTAGE: | 12V-144V |
---|---|---|---|
CAPACITY: | 10Ah-1000Ah | WEIGHT: | Flexible |
LIFE CYCLES: | >6000times(100%DOD) | LIFESPAN: | >20years |
Lifepo battery
12V-144V, 10Ah Up to 1000Ah On Sale!
Perfect For Solar backup system starter battery Golf cars
lifepo battery
lifepo battery
WHY CHOOSE US?
1. Our company is a high-tech enterprise with 16 years’ experience in R&D battery.
2. With a total span of 20000 square meters, our monthly production capacity can exceed 6,000,000 Ah in our factories.
3. Flexible customizing and manufacturing accepted.
4. We promise providing high quality products with our professional R&D team, accomplished and experienced workers and advanced equipment.
5. Strict management and control for every progress in producing and 100% QC inspection before shipment.
6. We provide service of sample and prompt shipment, and sending someone to follow up the logistics progress after delivery.
7. 5 years warranty(extendible up to 10years). Professional after-sales service, give instruction on how to use the products.
12v LiFepo4 Battery Pack | |||||||
Voltage(V) | Capacity(AH) | Size | Weight | With BMS | Bluetooth/RS485/RS232 | Warranty | Life Cycles |
12 | 6 | 150mm*95mm*65mm | 1.2KG | Yes | Optional | 5 years | >6000 times |
12 | 8 | 150mm* 95mm* 65mm | 1.3KG | Yes | Optional | 5 years | >6000 times |
12 | 10 | 150mm*95mm*65mm | 2KG | Yes | Optional | 5 years | >6000 times |
12 | 12 | 150mm*95mm*65mm | 2.4KG | Yes | Optional | 5 years | >6000 times |
12 | 14 | 152mm*100mm*95mm | 2.8KG | Yes | Optional | 5 years | >6000 times |
12 | 15 | 181mm*77mm*175mm | 3KG | Yes | Optional | 5 years | >6000 times |
12 | 18 | 181mm*77mm*175mm | 3KG | Yes | Optional | 5 years | >6000 times |
12 | 20 | 181mm*77mm*175mm | 4KG | Yes | Optional | 5 years | >6000 times |
12 | 24 | 181mm*77mm*175mm | 4KG | Yes | Optional | 5 years | >6000 times |
12 | 30 | 223mm*106mm*175mm | 6.2KG | Yes | Optional | 5 years | >6000 times |
12 | 36 | 223mm*106mm*175mm | 8.5KG | Yes | Optional | 5 years | >6000 times |
12 | 40 | 195mm*165mm*175mm | 9KG | Yes | Optional | 5 years | >6000 times |
12 | 50 | 195MM*165MM*175MM | 9.5KG | Yes | Optional | 5 years | >6000 times |
12 | 60 | 240mm*160mm*120mm | 10KG | Yes | Optional | 5 years | >6000 times |
12 | 65 | 240MM*160MM*120MM | 12KG | Yes | Optional | 5 years | >6000 times |
12 | 70 | 240mm*158mm*190mm | 12KG | Yes | Optional | 5 years | >6000 times |
12 | 80 | 320mm*240mm*110mm | 15KG | Yes | Optional | 5 years | >6000 times |
12 | 85 | 330mm*175mm*220mm | 16KG | Yes | Optional | 5 years | >6000 times |
12 | 100 | 330mm*175mm*220mm | 19KG | Yes | Optional | 5 years | >6000 times |
12 | 120 | 330mm*175mm*220mm | 20KG | Yes | Optional | 5 years | >6000 times |
12 | 130 | 330mm*175mm*220mm | 22KG | Yes | Optional | 5 years | >6000 times |
12 | 150 | 330mm*175mm*220mm | 25KG | Yes | Optional | 5 years | >6000 times |
12 | 200 | 485mm*175mm*240mm | 32KG | Yes | Optional | 5 years | >6000 times |
12 | 250 | 525mm*240mm*215mm | 44KG | Yes | Optional | 5 years | >6000 times |
12 | 300 | 485mm*175mm*240mm | 45KG | Yes | Optional | 5 years | >6000 times |
12 | 400 | 525mm*275mm*220mm | 55KG | Yes | Optional | 5 years | >6000 times |
12 | 600 | 800mm*500mm*160mm | 78KG | Yes | Optional | 5 years | >6000 times |
12 | 1000 | 800mm*500mm*350mm | 125KG | Yes | Optional | 5 years | >6000 times |
24v LiFepo4 Battery Pack | |||||||
Voltage(V) | Capacity(AH) | Size | Weight | With BMS | Bluetooth/RS485/RS232 | Warranty | Life Cycles |
24 | 10 | 181*77*175mm | 4.5kg | 5years | Optional | 5years | >6000times |
24 | 20 | 223*106*175mm | 9kg | 5years | Optional | 5years | >6000times |
24 | 30 | 195*165*175mm | 12kg | 5years | Optional | 5years | >6000times |
24 | 40 | 195*165*175mm | 15kg | 5years | Optional | 5years | >6000times |
24 | 50 | 330*175*220mm | 18.5kg | 5years | Optional | 5years | >6000times |
24 | 60 | 330*175*220mm | 20kg | 5years | Optional | 5years | >6000times |
24 | 70 | 330*175*220mm | 22kg | 5years | Optional | 5years | >6000times |
24 | 80 | 407*175*235mm | 24kg | 5years | Optional | 5years | >6000times |
24 | 100 | 485*175*240mm | 32kg | 5years | Optional | 5years | >6000times |
24 | 130 | 545*240*215mm | 36kg | 5years | Optional | 5years | >6000times |
24 | 150 | 525*275*220mm | 48kg | 5years | Optional | 5years | >6000times |
24 | 200 | 525*275*220mm | 55kg | 5years | Optional | 5years | >6000times |
24 | 250 | 800*500*160mm | 68kg | 5years | Optional | 5years | >6000times |
24 | 400 | 800*500*160mm | 110kg | 5years | Optional | 5years | >6000times |
36v LiFepo4 Battery Pack | |||||||
Voltage(V) | Capacity(AH) | Size | Weight | With BMS | Bluetooth/RS485/RS232 | Warranty | Life Cycles |
36 | 10 | 165*125*175mm | 6.5kg | Yes | Optional | 5years | >6000times |
36 | 20 | 240*158*190mm | 9kg | Yes | Optional | 5years | >6000times |
36 | 30 | 195*165*175mm | 14kg | Yes | Optional | 5years | >6000times |
36 | 40 | 330*175*220mm | 18kg | Yes | Optional | 5years | >6000times |
36 | 50 | 330*175*220mm | 22kg | Yes | Optional | 5years | >6000times |
36 | 60 | 485*175*240mm | 30kg | Yes | Optional | 5years | >6000times |
36 | 70 | 525*275*220mm | 34kg | Yes | Optional | 5years | >6000times |
36 | 80 | 525*275*220mm | 40kg | Yes | Optional | 5years | >6000times |
36 | 100 | 522*270*215mm | 48kg | Yes | Optional | 5years | >6000times |
36 | 200 | 530*495*425mm | 85kg | Yes | Optional | 5years | >6000times |
48v LiFepo4 Battery Pack | |||||||
Voltage(V) | Capacity(AH) | Size | Weight | With BMS | Bluetooth/RS485/RS232 | Warranty | Life Cycles |
48 | 10 | 195*165*175mm | 8kg | Yes | Optional | 5years | >6000times |
48 | 20 | 240*158*190mm | 14kg | Yes | Optional | 5years | >6000times |
48 | 30 | 330*175*220mm | 20kg | Yes | Optional | 5years | >6000times |
48 | 40 | 330*175*220mm | 28kg | Yes | Optional | 5years | >6000times |
48 | 50 | 522*237*215mm | 33kg | Yes | Optional | 5years | >6000times |
48 | 60 | 525*240*215mm | 40kg | Yes | Optional | 5years | >6000times |
48 | 75 | 522*270*215mm | 42kg | Yes | Optional | 5years | >6000times |
48 | 80 | 525*273*225mm | 48kg | Yes | Optional | 5years | >6000times |
48 | 100 | 350*540*160mm | 55kg | Yes | Optional | 5years | >6000times |
48 | 200 | 800*500*160mm | 110kg | Yes | Optional | 5years | >6000times |
48 | 300 | 800*500*350mm | 150kg | Yes | Optional | 5years | >6000times |
48 | 400 | 800*500*350mm | 210kg | Yes | Optional | 5years | >6000times |
60v LiFepo4 Battery Pack | |||||||
Voltage(V) | Capacity(AH) | Size | Weight | With BMS | Bluetooth/RS485/RS232 | Warranty | Life Cycles |
60 | 10 | 195*165*175mm | 9.5kg | Yes | Optional | 5years | >6000times |
60 | 20 | 330*175*220mm | 19kg | Yes | Optional | 5years | >6000times |
60 | 30 | 407*175*235mm | 25kg | Yes | Optional | 5years | >6000times |
60 | 40 | 407*175*235mm | 28kg | Yes | Optional | 5years | >6000times |
60 | 50 | 525*240*215mm | 44kg | Yes | Optional | 5years | >6000times |
60 | 120 | 420*360*550mm | 84kg | Yes | Optional | 5years | >6000times |
60 | 200 | 1000*600*182mm | 156kg | Yes | Optional | 5years | >6000times |
72v LiFepo4 Battery Pack | |||||||
Voltage(V) | Capacity(AH) | Size | Weight | With BMS | Bluetooth/RS485/RS232 | Warranty | Life Cycles |
72 | 10 | 195*165*175mm | 13kg | Yes | Optional | 5years | >6000times |
72 | 20 | 330*175*220mm | 20kg | Yes | Optional | 5years | >6000times |
72 | 30 | 485*175*240mm | 32kg | Yes | Optional | 5years | >6000times |
72 | 40 | 525*240*215mm | 43kg | Yes | Optional | 5years | >6000times |
72 | 50 | 505*273*225mm | 48kg | Yes | Optional | 5years | >6000times |
72 | 60 | 350*540*160mm | 50kg | Yes | Optional | 5years | >6000times |
72 | 70 | 350*540*160mm | 58kg | Yes | Optional | 5years | >6000times |
72 | 100 | 600*200*300mm | 50kg | Yes | Optional | 5years | >6000times |
72 | 200 | 179*1448*282mm | 220kg | Yes | Optional | 5years | >6000times |
72 | 300 | 800*400*300mm | 260kg | Yes | Optional | 5years | >6000times |
3.2V LIFEPO4 BATTERY CELL | ||||
Type Lifepo4 | Dimensions | Weight | Cycles @ 100%DOD | Warranty |
3.2V 10AH | D17*W79*H135MM | 0.55KG | >6000times | 5years |
3.2V 25AH | D20*W100*H140MM | 0.95KG | >6000times | 5years |
3.2V 40AH | D26*W135*H170MM | 1.33KG | >6000times | 5years |
3.2V 42AH | D27*W147*H147MM | 1.33KG | >6000times | 5years |
3.2V 50AH | D32*W173*H127MM | 1.42KG | >6000times | 5years |
3.2V 60AH | D32*W174*H148MM | 1.65KG | >6000times | 5years |
3.2V 75AH | D48*W174*H128MM | 2.12KG | >6000times | 5years |
3.2V 80AH | D48*W173*H126MM | 2.12KG | >6000times | 5years |
3.2V 86AH | D48*W173*H126MM | 2.12KG | >6000times | 5years |
3.2V 92AH | D29*W174*H203MM | 2.10KG | >6000times | 5years |
3.2V100AH | D34*W200*H168MM | 2.78KG | >6000times | 5years |
3.2V 120AH | D48*W173*H166MM | 2.84KG | >6000times | 5years |
3.2V 140AH | D46*W200*H168MM | 3.10KG | >6000times | 5years |
3.2V 160AH | D72*W174*H138MM | 3.46KG | >6000times | 5years |
3.2V 176AH | D54*W173*H200MM | 3.82KG | >6000times | 5years |
3.2V 200AH | D71*W173*H166MM | 5.00KG | >6000times | 5years |
3.2V 240AH | D71*W173*H200MM | 5.00KG | >6000times | 5years |
3.2V 271AH | D71*W173*H200MM | 5.40KG | >6000times | 5years |
Application of Lifepo battery
1.Energy Storage
--Solar-Wind Power System / City Grid (On/Off) / Community and Family
2.Back-up System and UPS
--Telcom Base / CATV system / Computer Server Center / Medical Instrumnt / Military Equipment
3.Other Applications
--Security and Electronics / Mobile POS, Mining Lihgt / Torch / LED Light / Emergency Light
--RV Motorhome /Golf Carts Battery / Boat Marine Yachts / Electric Skateboard
--Engine Starting Battery,etc.
Advantages of Lifepo battery
Longer battery life – 6000times life cycle , 5 times more than lead acid batteries
RJ Lifepo battery Cycle Test
RJ Lifepo battery Destructive Test
RJ Lifepo battery production Line
RJ Lifepo battery Warehouse
Contact Person: Mr. Carl
Tel: +8613430203848