| Place of Origin: | China |
| Brand Name: | RJ TECH |
| Certification: | MSDS/UN38.3/ROHS/CE/KC |
| Model Number: | RJ-15kwh-HV |
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | USD1-100/pcs (FOB Shenzhen) |
| Packaging Details: | Wooden packing+Tray |
| Delivery Time: | 7days |
| Payment Terms: | TT |
| Supply Ability: | 100000pcs |
| Material: | Lithium Battery (LiFePO4) | Capacity: | 15kwh |
|---|---|---|---|
| Cycles: | > 9000times | Warranty: | 20 Years |
| Installation: | Stackable | Voltage: | 307.2V |
9000CYCLES - 20YEARS WARRANTY - FACTORY PRICE
Product Features:
Compatibility
SMA/Victron/Sol-ark/Deye/Growatt/Goodwe/Schneider/Solis/SolaX/Sofar/Voltronic/East/Kehua/Kostar/Studer/sunsynk/Luxpower
Top Quality & Powerful
CATL prismatic cells, brand new, grade A
Outstanding >9000cycles @ 100%DOD
Excellent 20years full warranty
Plug & Play, WIFI APP WEB Monitor
Safe & Reliable
UL1973 UL9540 UL9540A IEC62619 UL1741
![]()
| No | Items | Value | Remark |
| Cell unit | |||
| 1 | Battery types and materials | LiFePO4 | |
| 2 | Rated voltage/capacity | 3.2V 50Ah | CATL |
| 3 | Single battery voltage range | 2.5V~3.65V | |
| 4 | Single battery weight | 1.3Kg | |
| 5 | Battery internal resistance | ≤ 0.6mΩ | |
| 6 | Battery Cell Size | 30*135*180mm(L*W*H) | |
| Battery Module | |||
| 1 | Rated voltage | 102.4V | |
| 2 | Rated capacity | 50Ah | |
| 3 | Battery pack voltage range | 44.0V~58.4V | |
| 4 | Battery energy | 5.12kWh | |
| 5 | Combination | 1P32S | |
| 6 | Insulation resistance test value | ≤20MΩ | |
| 7 | Charging temperature | 0 ~ 45℃; | |
| 8 | Discharging Temperature | -20 ~ 60℃ | |
| 9 | Standard charging current | ≤50A | |
| 10 | Standard discharge current | ≤50A | |
| 11 | Net weight | ~49KG | |
| 12 | Battery size | 630*185*345mm | |
| 13 | Installation Method | Stackable | |
| 14 | Communication | RS485/CAN/RS232 | |
| 15 | HV Box voltage range | 150-600Vdc | |
| 16 | HV Box weight | ~20KG | |
| 17 | Battery Series connection | Max 5pcs | limited by weight |
| 18 | HV Box Parrallel connection | Max 4set | |
| Combination | |||
| 1 | 2pcs x battery + 1pcs x HV box | 204.8V 50AH 10.24KWH | |
| 2 | 3pcs x battery + 1pcs x HV box | 307.2V 50AH 15.36KWH | |
| 3 | 4pcs x battery + 1pcs x HV box | 409.6V 50AH 20.48KWH | |
| 4 | 5pcs x battery + 1pcs x HV box | 512V 50AH 25.6KWH | |
![]()
![]()
![]()
Contact Person: Mr. Carl
Tel: +8613430203848