Place of Origin: | China |
Brand Name: | RJ TECH |
Certification: | MSDS/UN38.3/ROHS/CE/KC |
Model Number: | RJ-42KWH-12K |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD1-100/pcs (FOB Shenzhen) |
Packaging Details: | Wooden packing+Tray |
Delivery Time: | 7days |
Payment Terms: | TT |
Supply Ability: | 100000pcs |
Material: | Lithium Battery (LiFePO4) | Capacity: | 41.5kwh |
---|---|---|---|
Cycles: | > 12000times | Warranty: | 20 Years |
Installation: | Stackable | Inverter: | Deye 12KW |
Output: | Split Phase |
12000CYCLES - 20YEARS WARRANTY - FACTORY PRICE
Product Features:
Compatibility
AC couple to retrofit existing solar system & DC coupled capability
Top Quality & Powerful
CATL prismatic cells, brand new, grade A
Outstanding >9000cycles @ 100%DOD
Excellent 20years full warranty
Plug & Play, WIFI APP WEB Monitor
Safe & Reliable
UL1973 UL9540 UL9540A IEC62619 UL1741
No | Items | Value | Remark |
Inverter Module | |||
1 | AC Voltage | 120/240Vac; 208Vac | Deye brand |
2 | Feed in type | split / 3 phase | both supported |
3 | Grid Frequency | 50/60HZ | auto sensing |
4 | Max Continuous Power | 12000W | grid & UPS |
5 | Max Peak Power | 24000W | 10s |
6 | Nominal Grid Current | 50A | |
7 | Max PV Input Power | 15600W | |
8 | MPPT Voltage Range | 125-500Vdc | |
9 | Max. Input Short-Circuit Current | 44+44+44A | |
Battery Module | |||
1 | Rated voltage | 51.2V | |
2 | Rated capacity | 161.5Ah | CATL |
3 | Total Energy | ≥8.3kWh | |
4 | Charging temperature | 0 ~ 45℃; | |
5 | Discharging Temperature | -20 ~ 60℃ | |
6 | Charging current | ≤100A | |
7 | Discharge current | ≤100A | |
8 | Net weight | 70KG | |
9 | Battery size | 620*425*230mm | |
10 | Installation Method | Stackable | |
11 | Communication | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | |
12 | Parallel connection | Max 16pcs | 64pcs optional |
Contact Person: Mr. Carl
Tel: +8613430203848