Place of Origin: | China |
Brand Name: | RJ TECH |
Certification: | MSDS/UN38.3/ROHS/CE/KC |
Model Number: | RJ-42KWH-12K |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD1-100/pcs (FOB Shenzhen) |
Packaging Details: | Wooden packing+Tray |
Delivery Time: | 7days |
Payment Terms: | TT |
Supply Ability: | 100000pcs |
Material: | Lithium Battery (LiFePO4) | Capacity: | 41.5kwh |
---|---|---|---|
Cycles: | > 12000times | Warranty: | 20 Years |
Installation: | Stackable | Inverter: | Deye 12KW |
Output: | 3phase / Split Phase |
12000CYCLES - 20YEARS WARRANTY - FACTORY PRICE
Product Features:
Compatibility
AC couple to retrofit existing solar system & DC coupled capability
Top Quality & Powerful
CATL prismatic cells, brand new, grade A
Outstanding >9000cycles @ 100%DOD
Excellent 20years full warranty
Plug & Play, WIFI APP WEB Monitor
Safe & Reliable
VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1
CE IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 C10/C11
No | Items | Value | Remark |
Inverter Module | |||
1 | AC Voltage | 220/380, 230/400Vac | Deye brand |
2 | Feed in type | 3 phase | |
3 | Grid Frequency | 50/60HZ | auto sensing |
4 | Rated AC Output and UPS Power | 12000W | |
5 | Max. AC Output Power | 13200W | |
6 | Max Peak Power | 24000W | 10s |
7 | Max AC Current | 27.3/26.1A | |
8 | Max PV Input Power | 15600W | |
9 | MPPT Voltage Range | 160-800Vdc | |
10 | Max. Input Short-Circuit Current | 34+17A | |
Battery Module | |||
1 | Rated voltage | 51.2V | |
2 | Rated capacity | 161.5Ah | CATL |
3 | Total Energy | ≥8.3kWh | |
4 | Charging temperature | 0 ~ 45℃; | |
5 | Discharging Temperature | -20 ~ 60℃ | |
6 | Charging current | ≤100A | |
7 | Discharge current | ≤100A | |
8 | Net weight | 70KG | |
9 | Battery size | 620*425*230mm | |
10 | Installation Method | Stackable | |
11 | Communication | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | |
12 | Parallel connection | Max 16pcs | 64pcs optional |
Contact Person: Mr. Carl
Tel: +8613430203848