Place of Origin: | China |
Brand Name: | RJ |
Certification: | MSDS/UN38.3/ROHS/CE/KC |
Model Number: | RJ-LFP512-AIN |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD1-100/pcs (FOB Shenzhen) |
Packaging Details: | Carton+Wooden Box |
Delivery Time: | 7days |
Payment Terms: | TT |
Supply Ability: | 10000pcs |
Capacity: | 5.12KWH | Inverter: | 3000W |
---|---|---|---|
Charger: | 1500W | Charging Time: | 3-4Hours |
Weight: | 54KG | Dimensions: | L820*W320*H580mm |
5.12KWH 48V Lithium LFP Battery Charger Inverter All in one product For Energy Storage
Overall Info | |
Rated Energy | 5.12KWH |
Input Voltage | 110VAC 50HZ/60HZ |
Output Votage | 110VAC 50HZ/60HZ |
Max Output Power | 3000W |
Charging Power | 1500W |
Charging Time | 3-4hours |
Number of Outlet | 2 |
Dimensions | L820*W320*H580mm |
Weight | About 54KG |
Display | SOC/Voltage/Current/Load |
Battery | |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Max continuous Discharge | 100A |
Max Output Power | 5000W |
Expected Lifetie | >15years |
Expected Cycle | >6000cylces |
BMS | Over charge protection |
Over discharge protection | |
Over current protection | |
Short circuit protection | |
Over heat protection | |
Balancing cells function | |
Inverter | |
Output Votage | 110VAC 50HZ/60HZ |
Output Power | 3000W |
Number of Outlet | 2 |
Charger | |
Input Voltage | 110VAC 50HZ/60HZ |
Charging Power | 1500W |
Charging Time | 3-4hours |
RJ Battery Warehoues
RJ Factory Production Line
Contact Person: Mr. Carl
Tel: +8613430203848