Place of Origin: | China |
Brand Name: | RJ |
Certification: | MSDS/UN38.3/ROHS/CE/KC |
Model Number: | RJ-LFP105-AIN |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD1-100/pcs (FOB Shenzhen) |
Packaging Details: | Carton+Wooden Box |
Delivery Time: | 7days |
Payment Terms: | TT |
Supply Ability: | 10000pcs |
Capacity: | 10.5KWH | Inverter: | 3000W |
---|---|---|---|
Charger: | 2000W | Charging Time: | 5-6Hours |
Weight: | 95KG | Dimensions: | L820*W600*H580mm |
10.5KWH 48V Lithium Battery Charger Inverter All in one product plug and play Energy Storage
Overall Info | |
Rated Energy | 10.5KWH |
Input Voltage | 110VAC 50HZ/60HZ |
Output Votage | 110VAC 50HZ/60HZ |
Max Output Power | 3000W |
Charging Power | 2000W |
Charging Time | 5-6hours |
Number of Outlet | 2 |
Dimensions | L820*W600*H580mm |
Weight | About 95KG |
Display | SOC/Voltage/Current/Load |
Battery | |
Nominal Voltage | 51.2V |
Nominal Capacity | 200Ah |
Max continuous Discharge | 120A |
Max Output Power | 7000W |
Expected Lifetie | >15years |
Expected Cycle | >6000cylces |
BMS | Over charge protection |
Over discharge protection | |
Over current protection | |
Short circuit protection | |
Over heat protection | |
Balancing cells function | |
Inverter | |
Output Votage | 110VAC 50HZ/60HZ |
Output Power | 3000W |
Number of Outlet | 2 |
Charger | |
Input Voltage | 110VAC 50HZ/60HZ |
Charging Power | 2000W |
Charging Time | 5-6hours |
RJ Battery Warehoues
RJ Factory Production Line
Contact Person: Mr. Carl
Tel: +8613430203848