Place of Origin: | China |
Brand Name: | RJ TECH |
Certification: | MSDS/UN38.3/ROHS/CE/KC |
Model Number: | BESS 430K |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD1-100/pcs (FOB Shenzhen) |
Packaging Details: | Wooden packing+Tray |
Delivery Time: | 7days |
Payment Terms: | TT |
Supply Ability: | 100000pcs |
Material: | Lithium Battery (LiFePO4) | Capacity: | 430kwh |
---|---|---|---|
Cycles: | > 8500times | Warranty: | 12 Years |
Installation: | All In One Container | Output: | 200KW |
MPPT: | 260KW |
8500CYCLES - 12YEARS WARRANTY - FACTORY PRICE
Features:
Extremely Safe & reliable
Comprehensive Safety Design: chemical safety, machniery safety, HV safety, Functional safety.
Fully certified, Compliant with IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99, VDE-AR-N 4105, IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2,, VDE4105, IEC61727/62116, CE C10/C11 VDE0126, AS4777.2, CEI 0 2
Top Quality & Long Lifespan
Outstanding lifespan >8500cycles
Excellent 12 years Battery warranty
Intelligent Management
CSC module BMS- SBMU( Slave Battery Management Unit)-MBMU((Master Battery Management Unit).
OV/UV/OC Prevention OT/UT Detection Fault Diagnostics Error Handling, SOC SOH SOP Estimation
Voltage Measurement Current Measurement Temperature Measurement
Active Balancing Passive Balancing, Air cooling solution
All in one design
Highly integrated and modular design
Easy to install & maintainable
Whole machine transportation, reduces installation & maintainance costs by 80%
NO | Projects | Specification | Remark |
Cell unit | |||
1 | Battery types and materials | LiFePO4 | |
2 | Rated voltage/capacity | 3.2v 280Ah | |
3 | Single battery voltage range | 2.5V~3.65V | |
4 | Single battery weight | 5Kg | |
5 | Battery internal resistance | ≤ 0.6mΩ | |
6 | Battery Cell Size | 173*74*113mm(L*W*H) | |
Battery Module | |||
1 | Rated voltage | 64V | 20S |
2 | Rated capacity | 280Ah | |
3 | Battery pack voltage range | 50V~73V | |
4 | Total Energy | 17.92kWh | |
5 | Combination | 1P20S | |
6 | Operating temperature | -20 ~ 45℃ | |
7 | Standard charging current | 140A | |
8 | Standard discharge current | 140A | |
9 | Battery Module size | 440 x 866 x 225mm | |
10 | Installation Method | Rack mounted | |
11 | Communication | RS485/CAN/Ethernet | TCP/IP/MODBUS |
Battery Cluster | |||
1 | Battery Voltage | 384V | 120S |
2. | Battery Capacity | 560AH | 2P |
3 | Battery Energy | 215.04KWH | |
4 | Battery module quantity | 12pcs | |
Hybrid Inverter | |||
1 | Rated Output Power | 200KW | 50KW * 4 |
2 | AC Voltage |
220/380Vac 230/400Vac |
Grid (3Phase) |
3 | AC Frequency | 50HZ / 60HZ | Auto sensing |
4 | AC Current | 145A | 72.5A * 2 |
5 | Output THDI | <3% | |
6 | AC PF | -1 ~ +1 | |
7 | Grid Connection Form | 3L+N+PE | |
8 | Max PV Input Power | 260KW | 65KW*4 |
9 | Max PV Input Voltage | 1000Vdc | |
10 | PV Start-up Voltage | 180Vdc | |
11 | MPPT Voltage Range | 150-850Vdc | |
12 |
No.of MPP Trackers / No.of String Per MPP Tracker |
(4/2+2+2+2 ) * 2 | |
Physical | |||
1 | A/C |
Cooling 3KW Heating 2KW |
|
2 | Fire fighting Capacity | 160g /1.6m³ | |
3 | Enclosure | IP65 | |
4 | Size | 2100*1600*2200mm | |
5 | Weight | ~3057kg | X 2 set |
6 | System efficiency | 98.50% | |
7 | Noise Level | <65dB | |
8 | Altitude | 3000m | |
9 | Humidity Range | 0-100% |
|
Contact Person: Mr. Carl
Tel: +8613430203848