Place of Origin: | China |
Brand Name: | RJ |
Certification: | MSDS/UN38.3/ROHS/CE/KC |
Model Number: | RJ-LFP-12200 |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | USD1-100/pcs (FOB Shenzhen) |
Packaging Details: | Carton Package |
Delivery Time: | 7days |
Payment Terms: | TT |
Supply Ability: | 100000Sets |
Material: | LiFepo4 | Voltage: | 12.8V |
---|---|---|---|
Capacity: | 200AH | Lifespan: | >20years |
LIfe Cycles: | >6000times | Weight: | 28KG |
200Ah Lithium Battery 12 Volt Lithium Phosphate For Sightseeing
Vehicles
Description
RJ 12v Lithium battery is made of Lithium Iron Phosphate, LFP or LiFePO4 chemistry which is designed for energy storage and for some low speed cars. 12v lithium battery is perfect for application like on and off grid homes and cabins, and it is most popular by its "drop in" replacement function to replace lead acid battery or gel battery or AGM battery. Each 12 v ltihum battery is made with built in BMS system providing protection for each single cell from over or under voltage, over or under heat, over current, short circuit . What is more, our Bluetooth technology allows app on the smart phone communicate with the 12v lithium battery wireless.
12V lithium Batteries are lighter in weight and smaller in size, and it can be charged fast, like if charged with 1C rate, it can be fully charged within 1hour. much faster than any AGM or Gel battery. Our 12v lithium battery also compatible with many battery charger that is for the old lead acid battery. To charge the 12v ltihium battery, you need to set the charging voltage to be 14.6V while charging. If you have further question about it, you are free to contact us, our engineer team are ready to help at any time.
Built in with enhanced BMS
RJ 12V lithium batteries is made with built-in BMS which is specially designed to protect the battery from damage to the cells. The internal BMS will automatically cut off the circuit when it is necessary to disconnect in order to prevent any damage the inside lifepo4 cells when voltage of each single cells is below2.5 voltage, and the whole pack is below 10 volt. To avoid the noisy disturbing, it will retent a certain time, very short piece of time, usually 10ms, and then it will disconnect the circuit. and automatically reconnect when the load is on and the charger is turned on. The BMS not only protect the battery from over-discharging but also protects the battery from short circuit , over current and over charging. Most importantly, it provides cell balance function while charging to ensure consisency of every single cells in every charge and discharge round trip.
Items | Parameter |
Battery Type | LiFePO4 |
Nominal Voltage | 12.8V |
Nominal Capacity | 200Ah |
Energy | 2.56KWh |
Internal Resistance | ≤15mΩ |
Series & Parallel Application | up to 4 series 4 parallel connected application |
Limited Charge Voltage | 14.6±0.2V |
Floating Charge Voltage | 13.8±0.2V |
Charge Method | CC/CV |
Discharge Cut-off Voltage | 10.0V |
Charge Current | 60A |
Continuous Discharge Current | 60A |
Pulse Discharge Current (<3s) | 120A |
Cycle Life | > 6000 cycles |
Dimension (mm) | Length:525±2 Width:270±2 Height:232±2 |
Weight | 28Kg |
Charge Temperature Range | 0~45℃ |
Discharge Temperature Range | -20~60℃ |
Recommended Operating Temperature | 15~35℃ |
Built-in BMS
No. | Item | Test Item | Creterion | |
1 | Voltage | Charging Voltage | DC:14.4V CC/CV | |
Balance voltage for single cell | 3.50±0.025V | |||
2 | Current | Balance voltage for single cell | 35±5mA | |
Current consumption | ≤50μA | |||
Charging current | 60A | |||
Rated continuous discharging current | 60A (Peak 120A) | |||
3 | Over charge Protection | Over charge detection voltage for single cell | 3.65V±0.025V | |
Over charge detection delay time | 0.7S—1.3S | |||
Over charge release voltage for single cell | 3.550±0.05V | |||
4 | Over discharge Protection | Over discharge detection voltage for single cell | 2.50V±0.07V | |
Over discharge detection delay time | 1.6±0.5S | |||
Over discharge release voltage for single cell | 3.00±0.75V | |||
5 | Over current Protection | Over current detection current | 500±50A | |
Over current detection delay time | 1.6±0.5S | |||
Release condition | Cut load | |||
6 | Short Protection | Detection condition | Exterior short circuit | |
Detection delay time | 230uS—500uS | |||
Release condition | Cut load | |||
7 | Resistance | Protection circuitry (MOSFET) | ≤60mΩ | |
8 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ |
Contact Person: Mr. Carl
Tel: +8613430203848