Place of Origin: | China |
Brand Name: | RJ |
Certification: | MSDS/UN38.3/ROHS/CE/KC |
Model Number: | RJ-Solar-Off-Grid-Solution |
Minimum Order Quantity: | 1set |
---|---|
Price: | USD1-100/pcs (FOB Shenzhen) |
Packaging Details: | Wooden packing+Tray |
Delivery Time: | 7days |
Payment Terms: | TT |
Supply Ability: | 100000Sets |
Battery: | 10.5kwh | Inverter: | 5000W |
---|---|---|---|
MPPT: | 4000W | Charger: | 2000W |
Lifespan: | >15years | Life Cycles: | >6000times |
Home Battery Backup System, Inverter With Battery For Home
10.5KWH Battery, 5000W Inverter, 4000W MPPT
Norminal Power(KWh) | 10.5 KWh |
Norninal Capacity(Ah) | 210 Ah |
Norninal Voltage(V) | 51.2V |
Type | LiFePO4 Battery |
Dimensions (mm) | 543 x 770 x 230 mm |
Weight(Kg) | 95 Kg |
Discharging Voltage(V) | 40~58.4 V |
Discharging Voltage(V) | 57.5~58.4 V |
Charging/ | 100A (Recommended) |
Discharging Current (A) | |
120 A(Maximum Constant) | |
120A(Peak@2S) | |
Expansibility | 31.5KWh |
3 moudles can be in parallel | |
Installation Methode | Wall Mounted |
Communication Port | CAN,RS232,RS485 |
Working Temperature(℃) | 0~50℃ |
Shelf Temperature(℃) | —20~60℃ |
Humidity | 0-95% RH(Non-condensing) |
IP Grade (IP) | 21 |
Altitude | ≤3000m |
Authentication Level | TuV/CE/UN38.3 |
Design Life(year) | 15+ years (@25℃/77℉) |
Cycle Life (cycle) | >6000times (100%DOD) |
Contact Person: Mr. Carl
Tel: +8613430203848