| Place of Origin: | China |
| Brand Name: | RJ |
| Certification: | KC/MSDS/UN38.3/ROHS |
| Model Number: | RJ-LFP-72250 |
| Minimum Order Quantity: | 1PCS |
|---|---|
| Price: | USD1-10000.00 / PCS (FOB Shenzhen) |
| Packaging Details: | Carton Package |
| Delivery Time: | 7 work days |
| Payment Terms: | T/T |
| Supply Ability: | 100000 Piece/Pieces per Month |
| MATERIAL: | LiFepo4 | VOLTAGE: | 72V |
|---|---|---|---|
| CAPACITY: | 250AH | LIFE CYCLES: | >6000times |
| WEIGHT: | 148kg |
72V 250AH Golf Cart Motorcycle Battery 72 Volt Electric Forklift Lithium Pack
Detailed Product Description
| Norminal Power(KWh) | 18000Wh |
| Norninal Capacity(Ah) | 250Ah |
| Norninal Voltage(V) | 72V |
| Type | LiFePO4 Battery |
| Dimensions (mm) | Customized |
| Weight(Kg) | 148 Kg |
| Discharging Voltage(V) | 57.5~83.9V |
| Discharging Voltage(V) | 57.5~83.9V |
| Charging/ | 100A |
| Discharging Current (A) | 100A |
| Working Temperature(℃) | 0~55℃ |
| Shelf Temperature(℃) | -20~70℃ |
| Humidity | 0-95% RH(Non-condensing) |
| IP Grade (IP) | 0-95% RH(Non-condensing) |
| Altitude | ≤3000m |
| Authentication Level | TuV/CE/UN38.3 |
| Design Life(year) | 20+ years (@25℃/77℉) |
| Cycle Life (cycle) | >6000Times (100%DOD) |
Built-In BMS
|
Item
|
Content | Criterion |
Over charge
Protection
|
Over charge detection voltage | 3.6~4.25V |
| Over charge detection delay time | 0.1 S ~ 6S | |
| Over charge release voltage | 3.5~4.25V | |
| Over discharge protection |
Over discharge detection voltage
|
2.0~3.3V |
| Over discharge detection delay time | 0.1 S ~ 6S | |
| Over discharge release voltage | 2.1~3.4V | |
| Charge Over current protection |
Charge Over current detection current | 1~100A |
| Charge Over current detection delay time | 0.02S~ 6S | |
|
Discharge Over current protection |
Discharge Over current detection current | 1~600A |
|
Discharge Over current detection delay time
|
0.02S~ 6S | |
|
Short protection |
Short protection detection delay time | 100 u S |
| Detection condition | B+ P-0.2 Omh | |
| restore | Cut off load | |
| Interior Resistance | Main loop electrify resistance | 2 OMh(50A) |
| Currentconsumption | Current consume in normal operation | 1.5mA Type |
| Currentconsumption | Current consume in sleep operation | 2 uA Type |
Contact Person: Mr. Carl
Tel: +8613430203848