Place of Origin: | China |
Brand Name: | RJ |
Certification: | MSDS/UN38.3/ROHS/CE/KC |
Model Number: | RJ-Powerwall-102 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | USD1-100/pcs (FOB Shenzhen) |
Packaging Details: | Wooden packing+Tray |
Delivery Time: | 7days |
Payment Terms: | TT |
Supply Ability: | 100000pcs |
Material: | LiFePo4 | Voltage: | 48V |
---|---|---|---|
Capacity: | 10KWH | Cycles: | > 6000times |
Warranty: | 10 Years | Installation: | Floor Mounted |
Powerwall 10Kwh 48V Home Energy Storage 51.2V 200Ah LFP Off Grid House Battery Bank Solar Ess Application
WHY CHOOSE US?
1. Our company is a high-tech enterprise with 10 years’ experience in R&D battery.
2. With a total span of 20000 square meters, our monthly production capacity can exceed 6,000,000 Ah in our factories.
3. Flexible customizing and manufacturing accepted.
4. We promise providing high quality products with our professional R&D team, accomplished and experienced workers and advanced equipment.
5. Strict management and control for every progress in producing and 100% QC inspection before shipment.
6. We provide service of sample and prompt shipment, and sending someone to follow up the logistics progress after delivery.
7. 5 years warranty(extendible up to 10years). Professional after-sales service, give instruction on how to use the products.
Norminal Power(KWh) | 10 KWh |
Norninal Capacity(Ah) | 200Ah |
Norninal Voltage(V) | 51.2V |
Type | LiFePO4 Battery |
Dimensions (mm) | 670 x 165 x 580 mm |
Weight(Kg) | 98.8 Kg |
Discharging Voltage(V) | 40~58.4 V |
Discharging Voltage(V) | 57.5~58.4 V |
Charging | 100A |
Discharging Current (A) | 100A |
Communication Port | CAN,RS232,RS485 ( Optional) |
Working Temperature(℃) | 0~55℃ |
Shelf Temperature(℃) | -20~70℃ |
Humidity | 0-95% RH(Non-condensing) |
IP Grade (IP) | 0-95% RH(Non-condensing) |
Altitude | ≤3000m |
Authentication Level | TuV/CE/UN38.3 |
Design Life(year) | 20+ years (@25℃/77℉) |
Cycle Life (cycle) | >6000Times (100%DOD) |
Built-In BMS
Item
|
Content | Criterion |
Over charge
Protection
|
Over charge detection voltage | 3.6~4.25V |
Over charge detection delay time | 0.1 S ~ 6S | |
Over charge release voltage | 3.5~4.25V | |
Over discharge protection |
Over discharge detection voltage
|
2.0~3.3V |
Over discharge detection delay time | 0.1 S ~ 6S | |
Over discharge release voltage | 2.1~3.4V | |
Charge Over current protection |
Charge Over current detection current | 1~100A |
Charge Over current detection delay time | 0.02S~ 6S | |
Discharge Over current protection |
Discharge Over current detection current | 1~600A |
Discharge Over current detection delay time
|
0.02S~ 6S | |
Short protection |
Short protection detection delay time | 100 u S |
Detection condition | B+ P-0.2 Omh | |
restore | Cut off load | |
Interior Resistance | Main loop electrify resistance | 2 OMh(50A) |
Currentconsumption | Current consume in normal operation | 1.5mA Type |
Currentconsumption | Current consume in sleep operation | 2 uA Type |
RJ Powerwall Systematic Architecture
RJ Powerwall Cycle Test
RJ Powerwall Installation
RJ Factory Production Line
RJ Battery Destructive Test
RJ Battery Warehouse
Contact Person: Mr. Carl
Tel: +8613430203848