| Place of Origin: | China | 
| Brand Name: | RJ | 
| Certification: | MSDS/UN38.3/ROHS/CE/KC | 
| Model Number: | RJ-M102443 | 
| Minimum Order Quantity: | 1set | 
|---|---|
| Price: | USD1-100/pcs (FOB Shenzhen) | 
| Packaging Details: | Wooden packing+Tray | 
| Delivery Time: | 7days | 
| Payment Terms: | TT | 
| Supply Ability: | 100000Sets | 
| Capacity: | 43AH | Voltage: | 24VDC | 
|---|---|---|---|
| Output: | 220VAC/110VAC | Power: | 1000W | 
| Lifespan: | >15years | Weight: | 7.8KG | 
1000W Portable Solar Power Station Lithium Battery 220VAC/110VAC Output 6000cycles
![]()
Quick overview:
| Model number | RJ-M052426 | RJ-M102443 | RJ-M152466 | RJ-M204840 | 
| Continuous output power | 500W | 1000W | 1500W | 2000W | 
| Peak power | 1000W | 2000W | 3000W | 4000W | 
| Battery type | Lithium battery | |||
| Battery capacity | 24V/26Ah | 24V/43Ah | 24V/66Ah | 48V/40Ah | 
| External DC charging | 25.2V DC/4A | 25.2V DC/7A | 25.2V DC/10A | 58.8V DC/7A | 
| Charging time | 6-7H | 6-7H | 6-7H | 6-7H | 
| Solar charging (optional) | ||||
| PV charging mode | PWM (optional) | |||
| Charging current | 4A | 7A | 10A | 8A | 
| PV input voltage | 36V | 72V | ||
| Output | ||||
| AC output voltage | 220/110V | |||
| Output frequency | 50/60Hz | |||
| Output wave | Pure sine wave | |||
| DC output | 5V/2A, 12V/10A, 24V/10A | |||
| Transfer efficiency | ≥93% (DC→AC) | |||
| Others | ||||
| Harmonic distortion | <5% | |||
| Transfer efficiency | ≥92% (DC→AC) | |||
| Working temperature | -15 to 50°C | |||
| Storage temperature | -20 to 60°C | |||
| Operating humidity | RH45%-85%, non-condensing | |||
| Protection types | Over-charge, over-discharge, overload, over-temperature, short-circuit protection | |||
| Display | LCD | |||
| Display content | DC voltage, DC current, battery remaining capacity, active power, remaining time | |||
| Cooling | Fan cooling (when internal temperature is over 65℃) | |||
| LED light | 1W | |||
| Dimensions | 370*178*290mm | |||
| Weight | 5.2kg | 7.8kg | 10.2kg | 12.8kg | 
![]()
![]()
![]()
7 reasons to buy today before a power outage hits
RJ Factory Production Line
![]()
RJ Battery Warehouse
![]()
RJ Battery Cells
![]()
Contact Person: Mr. Carl
Tel: +8613430203848